<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OmniGraffle 5.0 beta 5 is now available</title>
	<atom:link href="http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/</link>
	<description>The Omni Mouth: standing outside your bedroom window playing \"In Your Eyes\" since 2006.</description>
	<pubDate>Tue, 06 Jan 2009 08:41:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ramin</title>
		<link>http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64176</link>
		<dc:creator>Ramin</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64176</guid>
		<description>I know it's niggly and minor, but I have to say I really preferred your colorful icons to the current 'deathstar' dark one on the recent OmniGraffle betas. It looks and feels gloomy and threatening -- which I imagine is the last thing you want in a friendly illustration program. Just my $0.02.

Other than that, the new features are awesome. I especially appreciate the rubber stamp tool and the new stencil drawer layout.</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s niggly and minor, but I have to say I really preferred your colorful icons to the current &#8216;deathstar&#8217; dark one on the recent OmniGraffle betas. It looks and feels gloomy and threatening &#8212; which I imagine is the last thing you want in a friendly illustration program. Just my $0.02.</p>
<p>Other than that, the new features are awesome. I especially appreciate the rubber stamp tool and the new stencil drawer layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dingley</title>
		<link>http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64146</link>
		<dc:creator>Paul Dingley</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64146</guid>
		<description>Any info about what the cost of upgrading from Graffle Pro 4.2 to Pro 5.x is likely to be (and when the upgrade can be pre-ordered) ?</description>
		<content:encoded><![CDATA[<p>Any info about what the cost of upgrading from Graffle Pro 4.2 to Pro 5.x is likely to be (and when the upgrade can be pre-ordered) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64144</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 14 Jan 2008 23:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64144</guid>
		<description>Hi, if OmniGraffle doesn't support Tiger (10.4), I won't try or buy it.  I have just bought OmniFocus though.</description>
		<content:encoded><![CDATA[<p>Hi, if OmniGraffle doesn&#8217;t support Tiger (10.4), I won&#8217;t try or buy it.  I have just bought OmniFocus though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Harmon</title>
		<link>http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64137</link>
		<dc:creator>Anthony Harmon</dc:creator>
		<pubDate>Sat, 12 Jan 2008 05:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2008/01/11/omnigraffle-50-beta-5-is-now-available/#comment-64137</guid>
		<description>it is a wonder that after all this time, Photoshop does not have the same kind  of bezier tools as OmniGraffle...</description>
		<content:encoded><![CDATA[<p>it is a wonder that after all this time, Photoshop does not have the same kind  of bezier tools as OmniGraffle&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
