<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: OmniFocus: The Feedback Cometh</title>
	<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/</link>
	<description>The Omni Mouth: standing outside your bedroom window playing \"In Your Eyes\" since 2006.</description>
	<pubDate>Thu, 28 Aug 2008 01:15:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: brian</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60897</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:53:56 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60897</guid>
		<description>The trouble-ticket system we use is called
&lt;a href="http://bestpractical.com/rt" rel="nofollow"&gt;Request Tracker&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The trouble-ticket system we use is called<br />
<a href="http://bestpractical.com/rt" rel="nofollow">Request Tracker</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizard</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60812</link>
		<dc:creator>Lizard</dc:creator>
		<pubDate>Tue, 05 Jun 2007 00:36:05 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60812</guid>
		<description>I think our graphs were made with some home-grown ruby magic, but I'm not sure.</description>
		<content:encoded><![CDATA[<p>I think our graphs were made with some home-grown ruby magic, but I&#8217;m not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Beebe</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60787</link>
		<dc:creator>Jon Beebe</dc:creator>
		<pubDate>Mon, 04 Jun 2007 21:21:22 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60787</guid>
		<description>I would also love to know what system you use to track the bugs and what generated the graph.</description>
		<content:encoded><![CDATA[<p>I would also love to know what system you use to track the bugs and what generated the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60714</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 04 Jun 2007 10:51:59 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60714</guid>
		<description>Yes, I'd also like to know how those beautiful graphs were created.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d also like to know how those beautiful graphs were created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iGTD goes commercial, Omni Focus goes pretty well .:. eDragonu - the choice of a personal path</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60574</link>
		<dc:creator>iGTD goes commercial, Omni Focus goes pretty well .:. eDragonu - the choice of a personal path</dc:creator>
		<pubDate>Sun, 03 Jun 2007 11:16:32 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60574</guid>
		<description>[...] And the main reason for that is Omni Focus. I tested it pretty often in the last few days, and as far as I saw on the Omni blog, I&#8217;m not the only one  . I must say that they are taking it very seriously, there were some days with two or three builds and tons of bug fixes. It starts to look like a pretty decent application to me. Even if it will costs money, the balance is favorable to Omni Focus. Why? Because I already have two of their applications: Omni Plan and Omni Outliner Pro, and if Omni Focus will integrate with them, then it will be a logical decision. And if I will use Omni Focus for my business, it makes little sense to continue to use iGTD just for personal user, I will end up with a ton of duplicated data. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And the main reason for that is Omni Focus. I tested it pretty often in the last few days, and as far as I saw on the Omni blog, I&#8217;m not the only one  . I must say that they are taking it very seriously, there were some days with two or three builds and tons of bug fixes. It starts to look like a pretty decent application to me. Even if it will costs money, the balance is favorable to Omni Focus. Why? Because I already have two of their applications: Omni Plan and Omni Outliner Pro, and if Omni Focus will integrate with them, then it will be a logical decision. And if I will use Omni Focus for my business, it makes little sense to continue to use iGTD just for personal user, I will end up with a ton of duplicated data. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60565</link>
		<dc:creator>Wireless</dc:creator>
		<pubDate>Sat, 02 Jun 2007 21:30:45 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60565</guid>
		<description>That's odd. I subscribed to the list on May 26th and haven't received my invite. Hmmmmm....</description>
		<content:encoded><![CDATA[<p>That&#8217;s odd. I subscribed to the list on May 26th and haven&#8217;t received my invite. Hmmmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tait</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60548</link>
		<dc:creator>Tait</dc:creator>
		<pubDate>Fri, 01 Jun 2007 14:13:50 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60548</guid>
		<description>Nice graphs.  If you are interested insharing, I am curious what tool was used to generate the graphics.</description>
		<content:encoded><![CDATA[<p>Nice graphs.  If you are interested insharing, I am curious what tool was used to generate the graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60506</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 31 May 2007 21:46:08 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60506</guid>
		<description>how about reversing the beta invites from most recent date...just for a few days?

hehe.</description>
		<content:encoded><![CDATA[<p>how about reversing the beta invites from most recent date&#8230;just for a few days?</p>
<p>hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Case</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60499</link>
		<dc:creator>Ken Case</dc:creator>
		<pubDate>Thu, 31 May 2007 20:33:15 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60499</guid>
		<description>Good idea.  There's now a &lt;a href="http://forums.omnigroup.com/showthread.php?t=3690" rel="nofollow"&gt;status thread&lt;/a&gt; on our OmniFocus forum.</description>
		<content:encoded><![CDATA[<p>Good idea.  There&#8217;s now a <a href="http://forums.omnigroup.com/showthread.php?t=3690" rel="nofollow">status thread</a> on our OmniFocus forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60495</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Thu, 31 May 2007 19:50:14 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/05/30/omnifocus-the-feedback-cometh/#comment-60495</guid>
		<description>Just got my invite yesterday.  Ken, this app is brilliant!  It's obviously still alpha, but all ready it's IMHO the best GTD app out there.  Better than Kinkless, Actiontastic, iGTD...

Could you put a sticky in the forum where you can update where you are on the beta list?  I spent weeks checking these comments, searching the forums, and looking at my inbox waiting for my invitation.  I actually feel a sense of relief having the alpha now as I'm emptying my brain into it (and yes, I know it might blow up which is why I have backups out the wazoo!).  I'm sure other people are as anxious as I was to get my hands on this thing, and anything you can do to help people wait would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Just got my invite yesterday.  Ken, this app is brilliant!  It&#8217;s obviously still alpha, but all ready it&#8217;s IMHO the best GTD app out there.  Better than Kinkless, Actiontastic, iGTD&#8230;</p>
<p>Could you put a sticky in the forum where you can update where you are on the beta list?  I spent weeks checking these comments, searching the forums, and looking at my inbox waiting for my invitation.  I actually feel a sense of relief having the alpha now as I&#8217;m emptying my brain into it (and yes, I know it might blow up which is why I have backups out the wazoo!).  I&#8217;m sure other people are as anxious as I was to get my hands on this thing, and anything you can do to help people wait would be greatly appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
