<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: If only Napoleon had used OmniPlan</title>
	<link>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/</link>
	<description>The Omni Mouth: standing outside your bedroom window playing \"In Your Eyes\" since 2006.</description>
	<pubDate>Tue, 08 Jul 2008 21:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: xmas</title>
		<link>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-29682</link>
		<dc:creator>xmas</dc:creator>
		<pubDate>Thu, 01 Feb 2007 23:05:07 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-29682</guid>
		<description>The links seem to be working for me now. They weren't earlier.  

I think I'm creating an "internet fubar bubble" around me lately, all sorts of crazy issues I've been having.</description>
		<content:encoded><![CDATA[<p>The links seem to be working for me now. They weren&#8217;t earlier.  </p>
<p>I think I&#8217;m creating an &#8220;internet fubar bubble&#8221; around me lately, all sorts of crazy issues I&#8217;ve been having.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-29620</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 01 Feb 2007 14:46:05 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-29620</guid>
		<description>The sorrow! - none of the links are working on the blog (to download Plan files, images etc etc) - can you fix pls!?? :)</description>
		<content:encoded><![CDATA[<p>The sorrow! - none of the links are working on the blog (to download Plan files, images etc etc) - can you fix pls!?? <img src='http://blog.omnigroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napoleon and Gantt charts at free variable</title>
		<link>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-29201</link>
		<dc:creator>Napoleon and Gantt charts at free variable</dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:25:31 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-29201</guid>
		<description>[...] You should probably be familiar with Minard&#8217;s famous graph of Napoleon&#8217;s doomed Russian campaign, which Edward Tufte calls â€œ[p]robably the best statistical graphic ever drawn.â€? Well, a blogger at the OmniGroup site has used the OmniPlan software to present Minard&#8217;s data as a Gantt chart. I find the juxtaposition of total military failure and massive loss of human life with the bureaucracy and management-related tedium implied by the Gantt chart to be rather amusing, but I must say &#8212; with all due respect to the Omni team &#8212; that their image falls rather short of â€œ[p]robably the best statistical graphic ever drawn.â€? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You should probably be familiar with Minard&#8217;s famous graph of Napoleon&#8217;s doomed Russian campaign, which Edward Tufte calls â€œ[p]robably the best statistical graphic ever drawn.â€? Well, a blogger at the OmniGroup site has used the OmniPlan software to present Minard&#8217;s data as a Gantt chart. I find the juxtaposition of total military failure and massive loss of human life with the bureaucracy and management-related tedium implied by the Gantt chart to be rather amusing, but I must say &#8212; with all due respect to the Omni team &#8212; that their image falls rather short of â€œ[p]robably the best statistical graphic ever drawn.â€? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coconino</title>
		<link>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-28713</link>
		<dc:creator>coconino</dc:creator>
		<pubDate>Fri, 26 Jan 2007 10:00:46 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-28713</guid>
		<description>For reference, hereâ€™s a &lt;a href="http://upload.wikimedia.org/wikipedia/en/2/29/Minard.png" rel="nofollow"&gt;detailed view&lt;/a&gt; of the original graph. Along with numbers for the armyâ€™s size and temperature it also represents the route taken and some of the geography Napoleonâ€™s army encountered.</description>
		<content:encoded><![CDATA[<p>For reference, hereâ€™s a <a href="http://upload.wikimedia.org/wikipedia/en/2/29/Minard.png" rel="nofollow">detailed view</a> of the original graph. Along with numbers for the armyâ€™s size and temperature it also represents the route taken and some of the geography Napoleonâ€™s army encountered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damir</title>
		<link>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-28502</link>
		<dc:creator>Damir</dc:creator>
		<pubDate>Thu, 25 Jan 2007 00:29:41 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-28502</guid>
		<description>Another thought - a way of visually representing milestones, resources or tasks that - if something goes wrong - have dramatic consequences on the project as a whole. 

"If this spec rewrite slips a week the project as a whole slips 4 months."

"If Jane quits and it takes 8 weeks to get a replacement on board the impact is .... "

Etc.</description>
		<content:encoded><![CDATA[<p>Another thought - a way of visually representing milestones, resources or tasks that - if something goes wrong - have dramatic consequences on the project as a whole. </p>
<p>&#8220;If this spec rewrite slips a week the project as a whole slips 4 months.&#8221;</p>
<p>&#8220;If Jane quits and it takes 8 weeks to get a replacement on board the impact is &#8230;. &#8221;</p>
<p>Etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damir</title>
		<link>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-28501</link>
		<dc:creator>Damir</dc:creator>
		<pubDate>Thu, 25 Jan 2007 00:18:12 +0000</pubDate>
		<guid>http://blog.omnigroup.com/2007/01/23/if-only-napoleon-had-used-omniplan/#comment-28501</guid>
		<description>I'd like to see visual representations of "confidence" and "uncertainty". So that bars look different the further out in time they stretch. And resource usage, again dependent on how far out, gives not just a number but a range. Maybe with best/worst case snapshots. 

And dependencies - everybody does dependencies between tasks - but there should be a way to show dependencies between *resources*. 

Good luck with the improvements!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see visual representations of &#8220;confidence&#8221; and &#8220;uncertainty&#8221;. So that bars look different the further out in time they stretch. And resource usage, again dependent on how far out, gives not just a number but a range. Maybe with best/worst case snapshots. </p>
<p>And dependencies - everybody does dependencies between tasks - but there should be a way to show dependencies between *resources*. </p>
<p>Good luck with the improvements!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
