<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gooffle!</title>
	<atom:link href="http://blog.omnigroup.com/2006/08/23/gooffle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.omnigroup.com/2006/08/23/gooffle/</link>
	<description>The Omni Mouth: standing outside your bedroom window playing \"In Your Eyes\" since 2006.</description>
	<pubDate>Tue, 02 Dec 2008 05:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Steffan</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2958</link>
		<dc:creator>Steffan</dc:creator>
		<pubDate>Wed, 06 Sep 2006 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2958</guid>
		<description>Hey - how did the Zul'Gurub guys get the URLs to stay active once they made the PDF? When I print a .pdf on my Mac the links are always dead.</description>
		<content:encoded><![CDATA[<p>Hey - how did the Zul&#8217;Gurub guys get the URLs to stay active once they made the PDF? When I print a .pdf on my Mac the links are always dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2734</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Mon, 28 Aug 2006 19:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2734</guid>
		<description>It's not just any two-headed robot ... it's a two headed robot with an &lt;em&gt;evil parser in its torso!&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just any two-headed robot &#8230; it&#8217;s a two headed robot with an <em>evil parser in its torso!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hexis</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2731</link>
		<dc:creator>Hexis</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2731</guid>
		<description>To be fair, I did identify the tool I used to create the header diagrams on the linked page.  When I show people the drawings usually the first question is "how?".</description>
		<content:encoded><![CDATA[<p>To be fair, I did identify the tool I used to create the header diagrams on the linked page.  When I show people the drawings usually the first question is &#8220;how?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2652</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 24 Aug 2006 22:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2652</guid>
		<description>Ha, you think the "More line hops" one is complex... that is a massive simplification!! It is a diagram of intracellular signalling pathways for those who don't know... (or, perhaps, care!)</description>
		<content:encoded><![CDATA[<p>Ha, you think the &#8220;More line hops&#8221; one is complex&#8230; that is a massive simplification!! It is a diagram of intracellular signalling pathways for those who don&#8217;t know&#8230; (or, perhaps, care!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WrongSizeGlass</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2651</link>
		<dc:creator>WrongSizeGlass</dc:creator>
		<pubDate>Thu, 24 Aug 2006 20:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2651</guid>
		<description>Wow! That 'How Adam And Eve Interrelate' diagram at the Adobe URL looks just like a super cool Two-Headed Robot!

http://opensource.adobe.com/group__asl__overview.html#asl_overview_adam_and_eve_architecture

OmniGraffle - Designing the best Two-Headed Robots on the market. You know Adobe has them, so why don't you?</description>
		<content:encoded><![CDATA[<p>Wow! That &#8216;How Adam And Eve Interrelate&#8217; diagram at the Adobe URL looks just like a super cool Two-Headed Robot!</p>
<p><a href="http://opensource.adobe.com/group__asl__overview.html#asl_overview_adam_and_eve_architecture" rel="nofollow">http://opensource.adobe.com/group__asl__overview.html#asl_overview_adam_and_eve_architecture</a></p>
<p>OmniGraffle - Designing the best Two-Headed Robots on the market. You know Adobe has them, so why don&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poenn</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2650</link>
		<dc:creator>poenn</dc:creator>
		<pubDate>Thu, 24 Aug 2006 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2650</guid>
		<description>Extremely uninteresting to 99% of you, but the first (Pretty pictures) one is from the University of Mannheim, which happens to be my hometown. :-)</description>
		<content:encoded><![CDATA[<p>Extremely uninteresting to 99% of you, but the first (Pretty pictures) one is from the University of Mannheim, which happens to be my hometown. <img src='http://blog.omnigroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Sims</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2634</link>
		<dc:creator>Jason Sims</dc:creator>
		<pubDate>Thu, 24 Aug 2006 05:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2634</guid>
		<description>Here's a good one. There are several diagrams of obvious origin on this page:

http://opensource.adobe.com/group__asl__overview.html

Even Adobe uses OmniGraffle. You'd think they'd use one of their own graphics programs, but apparently none of them does this particular job as well as Omni's.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good one. There are several diagrams of obvious origin on this page:</p>
<p><a href="http://opensource.adobe.com/group__asl__overview.html" rel="nofollow">http://opensource.adobe.com/group__asl__overview.html</a></p>
<p>Even Adobe uses OmniGraffle. You&#8217;d think they&#8217;d use one of their own graphics programs, but apparently none of them does this particular job as well as Omni&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2632</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 24 Aug 2006 05:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.omnigroup.com/2006/08/23/gooffle/#comment-2632</guid>
		<description>I googled the author "Ero Carrera Ventura" and he seems to be a security expert. Maybe that's why he's diagramming WinXP memory layout on a Mac with OmniGraffle and not on Windows with Visio.

Just a guess.</description>
		<content:encoded><![CDATA[<p>I googled the author &#8220;Ero Carrera Ventura&#8221; and he seems to be a security expert. Maybe that&#8217;s why he&#8217;s diagramming WinXP memory layout on a Mac with OmniGraffle and not on Windows with Visio.</p>
<p>Just a guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
